Neal Bledsoe Net Worth

Neal Bledsoe net worth is
$7 Million
Neal Bledsoe Wiki: Salary, Married, Wedding, Spouse, Family
Neal Bledsoe (born March 26, 1981) is a Canadian actor. | Net Worth | $7 Million |
| Date Of Birth | March 26, 1981 |
| Place Of Birth | Toronto, Ontario, Canada |
| Height | 6' 3" (1.91 m) |
| Occupation | Actor |
| Profession | Actor |
| Nicknames | Neal Bledsoe, Bledsoe, Neal |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Graduate of Shawnigan Lake School - a leading Canadian Boarding School. |
| 2 | 2005 graduate of the North Carolina School of the Arts. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Miss Tenderfoot Takes a Lover | 2012 | Short completed | Beatnik Jim |
| Other Histories | | post-production | The Client |
| Police State | 2017 | | John |
| Code Black | 2016 | TV Series | Paul Wentworth |
| Timeless | 2016 | TV Series | Robert Todd Lincoln |
| After the Sun Fell | 2016 | | Brandon |
| The Mysteries of Laura | 2015-2016 | TV Series | Tony Abbott |
| Mars Project | 2016 | TV Movie | David Lewis |
| Valley Heist | 2016 | Short | Graham Bires |
| The Man in the High Castle | 2015 | TV Series | Captain Connolly |
| West End | 2014 | | Vic Trevi |
| Grand Street | 2014 | | Hewitt Devoe |
| You There? | 2013 | Short | Lance |
| Amateurs | 2013 | | Brad |
| Ironside | 2013 | TV Series | Teddy |
| Junction | 2012 | | Donald |
| Smash | 2012 | TV Series | John Goodwin |
| The Drama Department | 2011 | TV Movie | Luke |
| The Walken Dead | 2011 | Short | The Walkens |
| A Kiss for Jed | 2011 | | Jed Wood |
| Blue Bloods | 2011 | TV Series | Cassidy |
| Body of Proof | 2011 | TV Series | Stephen Burnett |
| Law & Order: Special Victims Unit | 2010-2011 | TV Series | CSU Clifton Montgomery |
| Danni Lowinski | 2011 | TV Movie | Oliver Sachs |
| Highrise | 2011 | Short | Rory |
| Sex and the City 2 | 2010 | | Kevin |
| Ugly Betty | 2009-2010 | TV Series | Tyler |
| Under New Management | 2009 | | FBI Agent #1 |
| Winked Out | 2009 | Short | Satan |
| Gossip Girl | 2009 | TV Series | Josh Ellis |
| The Beautiful Life: TBL | 2009 | TV Series | Dmitiri Kane |
| Grand Theft Auto IV: The Lost and Damned | 2009 | Video Game | The New Crowd of Liberty City (voice) |
| Revolutionary Road | 2008 | | Party Guest |
| Law & Order: Criminal Intent | 2008 | TV Series | Kevyn |
| Lipstick Jungle | 2008 | TV Series | Leading Man |
| I'm Paige Wilson | 2007 | TV Movie | Birdy |
| As the World Turns | 2007 | TV Series | Gary Bradshaw |
| Six Degrees | 2007 | TV Series | Roger |
| CSI: NY | 2007 | TV Series | Sam Friar |
| The Hunters | 2006 | TV Movie | Troy Hunter |
| Guiding Light | 2005 | TV Series | Quinn |
| The Ridge | 2005 | Video | Noah |
Self
| Title | Year | Status | Character |
|---|
| Making of Junction Featurette DVD-extra | 2014 | Video short | Himself - Panelist |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Best Actor in Narrative Feature Film | New York City Independent Film Festival | | West End (2014) |
| 2013 | Festival Prize | ReelHeART International Film Festival | Best Ensemble Cast | Junction (2012) |
| 2012 | Technical Award | Long Island International Film Expo | Best Actor | Junction (2012) |
| 2012 | Jury Award | Long Island International Film Expo | Best Actor | Junction (2012) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nnJqkXZe5prDSqJxmppWperi70a2faA%3D%3D
Patria Henriques
Update: 2024-08-21