Eugene Marve Net Worth
Eugene Marve net worth is
$6 Million
Eugene Marve Wiki: Salary, Married, Wedding, Spouse, Family
Eugene Raymond Marve (born August 14, 1960) is a former American football linebacker who played in the NFL for the Buffalo Bills, Tampa Bay Buccaneers, and the San Diego Chargers. He played college football at Saginaw Valley State University.His son, Robert Marve, won the Florida Mr. Football Award in 2007 and was the starting quarterback at the University of Miami, before transfering to Purdue University. | Net Worth | $6 Million |
| Date Of Birth | August 14, 1960 |
| Place Of Birth | Flint, Michigan, USA |
| Height | 6' 2" (1.88 m) |
| Profession | American football player |
| Nicknames | Eugene Marve, Marve, Eugene |
| Star Sign | Leo |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The NFL on CBS | 1988-1990 | TV Series | Himself - Tamp Bay Buccaneers Linebacker / Himself - Tmp Bay Buccaneers Linebacker / Himself - Tampa Bay Buccaneers Linebacker |
| TNT Sunday Night Football | 1990 | TV Series | Himself - Tampa bay Buccaneers Linebacker |
| The NFL on NBC | 1983-1984 | TV Series | Himself - Buffalo Bills Linebacker |
| NFL Monday Night Football | 1983-1984 | TV Series | Himself - Buffalo Bills Linebacker |
| 1982 NFL Draft | 1982 | TV Movie | Himself - 59th Overall Pick |
Known for movies
1982 NFL Draft (1982)
as Himself - 59th Overall Pick
The NFL on CBS (1988-1990)
as Himself - Tamp Bay Buccaneers Linebacker / Himself
The NFL on NBC (1983-1984)
as Himself - Buffalo Bills Linebacker
NFL Monday Night Football (1983-1984)
as Himself - Buffalo Bills Linebacker
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6erKCdnpp6rq3Rr5xmppWperi70a2faA%3D%3D
Chauncey Koziol
Update: 2024-08-07