Jim Mecir Net Worth
Jim Mecir net worth is
$4 Million
Jim Mecir Wiki: Salary, Married, Wedding, Spouse, Family
James Jason Mecir (born on May 16, 1970 in Queens, New York) is an American former baseball player. He played for five teams in an 11-year career, and retired from the Florida Marlins in 2005. He was a right-handed pitcher.Mecir is notable for having overcome a birth defect (namely club feet) to become an effective Major League pitcher as well as for regularly throwing a screwball. He spent 4½ years as a member of the Oakland Athletics and is prominently mentioned in Michael Lewis's bestselling book Moneyball: The Art of Winning an Unfair Game. | Net Worth | $4 Million |
| Date Of Birth | May 16, 1970 |
| Place Of Birth | Bayside, New York, USA |
| Height | 6' 1" (1.85 m) |
| Profession | American baseball player |
| Nicknames | Jim Mecir, Mecir, Jim |
| Star Sign | Taurus |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 1996-2002 | TV Series | Himself - Oakland Athletics Pitcher / Himself / Himself - Tampa Bay Devil Rays Pitcher / ... |
Known for movies
Sunday Night Baseball 1996-2002
as Himself - Oakland Athletics Pitcher / Himself / Hi
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKZlnZqwqr6Mp5ytZaekv7W0jg%3D%3D
Patria Henriques
Update: 2024-08-26